Parcel 00-00-30-034B-0025-0050
Owners
407 BONNIEVIEW RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2024 FRIENDLY RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | .0000 |
| Section | 31 |
| Township | 3N |
| Range | 28 |
| Subdivision | LANDS EO F DBKZ-165 |
| Exemptions | None |
Short Legal
PT OF LOT 25IN OR 677/1096
E O FRIEND SUB DB Z/165
Values
| 2025 Preliminary Values | 2024 Certified Values | |
|---|---|---|
| Land Value * | $204,750 | $105,000 |
| (+) Improved Value | $51,844 | $46,750 |
| (=) Market Value | $256,594 | $151,750 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $120,886 | $28,379 |
| (=) School Assessed Value | $135,708 | $123,371 |
| County Assessed Value | $135,708 | $123,371 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $256,594 | $151,750 |
| (=) County Taxable Value | $135,708 | $123,371 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| WD 0677/1096 | 1993-03-25 | U | Improved | $15,000 | Grantor: DAUGHERTY DONNA ETAL Grantee: MCKENDREE GARY W |
| LE 0584/1201 | 1989-11-30 | U | Improved | $100 | Grantor: DAUGHERTY D ET AL Grantee: GOULD LEATRICE L/E |
| TA 0053/0284 | 1965-01-26 | U | Vacant | $200 | Grantor: GREGG GLADYS JOHNSON Grantee: DOUGHTERY A F & PEARL |
Buildings
Building # 1, Section # 1, 34784, MOBILE HOME
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1364 | 1953 | $42,811 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.